Mike Lam's Aces Campaign Results
PACIFICON
Santa Clara, CA
Aug 30 - Sept 1, 2024
| PLAYER (Total#: 16) | TOTAL MISSIONS PLAYED | MISSIONS PLAYED AS ALLIED | MISSIONS PLAYED AS AXIS | Team Mission W-L-T | NEW ACES MADE | ACES LOST | NUMBER OF KILLS MADE | Kill Rate % | Loss Rate % | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories |
| David Lanphear | 16 | 12 | 4 | 7-8-1 | 1 | 0 | 13 | 30% | 36% | 0 | 0 | 1 |
| Rob Schroeder | 10 | 3 | 7 | 5-4-1 | 0 | 0 | 7 | 32% | 27% | 0 | 0 | 0 |
| Phil Bradley | 8 | 5 | 3 | 7-1-0 | 0 | 0 | 7 | 44% | 13% | 0 | 1 | 0 |
| Clay Cowan | 5 | 2 | 3 | 0-4-1 | 0 | 0 | 2 | 20% | 0% | 0 | 0 | 0 |
| James Jones | 5 | 2 | 3 | 0-5-0 | 0 | 0 | 2 | 14% | 57% | 0 | 0 | 0 |
| Tim Porter | 3 | 2 | 1 | 0-2-1 | 0 | 0 | 2 | 33% | 16% | 0 | 0 | 0 |
| Chuck Staedler | 2 | 2 | 0 | 2-0-0 | 0 | 0 | 4 | 66% | 0% | 0 | 0 | 0 |
| Christian Betancourt* | 1 | 1 | 0 | 0-0-1 | 0 | 0 | 1 | 50% | 50% | 0 | 0 | 0 |
| Jeff Glazier* | 1 | 0 | 1 | 1-0-0 | 0 | 0 | 0 | 0% | 50% | 0 | 0 | 0 |
| Peter Grose* | 1 | 0 | 1 | 1-0-0 | 0 | 0 | 1 | 50% | 50% | 0 | 0 | 0 |
| Andrew Hung* | 1 | 0 | 1 | 1-0-0 | 0 | 0 | 1 | 50% | 0% | 0 | 0 | 0 |
| Alex Meyers* | 1 | 1 | 0 | 0-1-0 | 0 | 0 | 0 | 0% | 100% | 0 | 0 | 0 |
| Chuck Rosselli | 1 | 0 | 1 | 1-0-0 | 0 | 0 | 1 | 50% | 0% | 0 | 0 | 0 |
| Greg Smith* | 1 | 0 | 1 | 1-0-0 | 0 | 0 | 1 | 50% | 0% | 0 | 0 | 0 |
| Barry Stadtner* | 1 | 1 | 0 | 0-1-0 | 0 | 0 | 0 | 0% | 50% | 0 | 0 | 0 |
| John Sullens* | 1 | 0 | 1 | 1-0-0 | 0 | 0 | 1 | 50% | 0% | 0 | 0 | 0 |
| * First Time New Player at Pacificon | ||||||||||||
| COUNTRY, THEATER & YEAR | FIGHTER MISSIONS | BOMBER MISSIONS | FIGHTER SORTIES | BOMBER SORTIES | AERIAL VICTORIES | FLAK VICTORIES | Fighter Losses | Bomber Losses | TOTAL LOSSES |
| RAF - Battle of Britian Summer 1940 | 6 | 0 | 24 | 0 | 6 | 0 | 8 | 0 | 8 |
| 5 | 1 | 24 | 4 | 3 | 0 | 7 | 3 | 10 | |
| US 12th AF - Mediterranean 1943 | 3 | 1 | 14 | 6 | 8 | 0 | 3 | 0 | 3 |
| US 8th AF -Western Front 1943/44 | 1 | 1 | 8 | 6 | 6 | 0 | 2 | 2 | 4 |
| 6 | 0 | 24 | 0 | 8 | 0 | 6 | 0 | 6 | |
| Germany - North Africa 1942 | 6 | 0 | 24 | 0 | 8 | 2 | 3 | 0 | 3 |
| 4 | 0 | 14 | 0 | 3 | 0 | 8 | 0 | 8 | |
| Germany -Western Front 1943/44 | 2 | 0 | 10 | 0 | 3 | 1 | 6 | 0 | 6 |
|
TOTALS |
142 | 16 | 45 | 3 | 43 | 5 | 48 |